增加broadcast 初步
Showing
| ... | ... | @@ -9,12 +9,14 @@ |
| }, | ||
| "dependencies": { | ||
| "@types/plotly.js": "^1.44.10", | ||
| "@types/pubsub-js": "^1.5.18", | ||
| "axios": "^0.19.0", | ||
| "bootstrap-vue": "^2.0.1", | ||
| "core-js": "^2.6.5", | ||
| "fetch-jsonp": "^1.1.3", | ||
| "plotly.js": "^1.49.4", | ||
| "plotly.js-dist": "^1.49.4", | ||
| "pubsub-js": "^1.7.0", | ||
| "typescript-collections": "^1.3.2", | ||
| "vue": "^2.6.10", | ||
| "vue-class-component": "^7.0.2", | ||
| ... | ... |
Please register or sign in to comment