添加了cardreader
Showing
| ... | ... | @@ -14,6 +14,7 @@ |
| "bootstrap-vue": "^2.0.1", | ||
| "core-js": "^2.6.5", | ||
| "fetch-jsonp": "^1.1.3", | ||
| "http-proxy-middleware": "^0.20.0", | ||
| "plotly.js": "^1.49.4", | ||
| "plotly.js-dist": "^1.49.4", | ||
| "pubsub-js": "^1.7.0", | ||
| ... | ... | @@ -24,6 +25,7 @@ |
| "vue-property-decorator": "^8.1.0", | ||
| "vue-router": "^3.1.3", | ||
| "vue-svg-gauge": "^1.2.1", | ||
| "vue-wechat-title": "^2.0.5", | ||
| "vuex": "^3.1.1", | ||
| "vuex-class": "^0.3.2" | ||
| }, | ||
| ... | ... |
Please register or sign in to comment