add CustomView
Showing
This diff is collapsed.
... | ... | @@ -8,7 +8,10 @@ |
"lint": "vue-cli-service lint" | ||
}, | ||
"dependencies": { | ||
"@antv/g2plot": "^2.0.1", | ||
"@hscmap/vue-window": "^2.4.2", | ||
"@types/d3-geo": "^1.12.0", | ||
"@types/d3-sankey": "^0.11.0", | ||
"@types/plotly.js": "^1.44.25", | ||
"@types/pubsub-js": "^1.5.18", | ||
"axios": "^0.19.2", | ||
... | ... | @@ -28,11 +31,13 @@ |
"vue": "^2.6.11", | ||
"vue-class-component": "^7.2.2", | ||
"vue-grid-layout": "^2.3.7", | ||
"vue-js-toggle-button": "^1.3.3", | ||
"vue-property-decorator": "^8.4.n0", | ||
"vue-simple-context-menu": "^3.3.0", | ||
"vue-svg-gauge": "^1.2.1", | ||
"vue-video-player": "^5.0.2", | ||
"vue-wechat-title": "^2.0.5", | ||
"vuejs-progress-bar": "^1.2.2", | ||
"vuex": "^3.1.2", | ||
"vuex-class": "^0.3.2" | ||
}, | ||
... | ... |
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
Please register or sign in to comment